Whisky-nyheter på polet - september 2013
Ny whisky på gang! Vinmonopolet slipper ganske mange nye whiskyer på bestillingsutvalget på fredag 6.september. Jeg har som vanlig markert med farge de nyhetene jeg personlig synes virker mest spennende.
Her er listen:
Vare# | Whisky | Land | Region | Pris |
774501 | Adelphi Selection Clynelish 1989 23 YO Cask 3847 | Skottland | Highland | 1.426,70 |
680601 | Adelphi Selection Clynelish 1997 15 yo cask #6520 | Skottland | Highland | 699,40 |
773801 | Adelphi Selection Glen Keith 1991 21 YO Cask 85170 | Skottland | Speyside | 1.421,00 |
773401 | Adelphi Selection Longmorn 1985 27 YO Cask 8898 | Skottland | Speyside | 1.578,70 |
773001 | Adelphi Selection Tobermory 18 YO Cask 675031 | Skottland | Mull | 1.249,50 |
775101 | Amrut Kadhambam Single Malt | India | Øvrige | 999,90 |
775001 | Amrut Peated Indian Single Malt | India | Øvrige | 729,30 |
695001 | Banff 36 YO Cadenhead | Skottland | Highland | 2.800,00 |
692304 | Blair Athol 1999 12 YO Provenance | Skottland | Highland | 239,00 |
776301 | Bowmore 2002 Cask 95 | Skottland | Islay | 1.447,10 |
692904 | Bunnahabhain Young and Feisty Provenance | Skottland | Islay | 239,00 |
722801 | Cadenhead Creations RSE 21 YO Batch No 1 | Skottland | Øvrige | 795,00 |
692401 | Cameron Bridge 1974 38 YO Clan Denny | Skottland | Øvrige | 1.499,80 |
692201 | Caol Ila 1997 15 YO Directors Cut | Skottland | Islay | 1.500,30 |
693901 | Caol Ila 21 YO Cadenhead | Skottland | Islay | 895,00 |
5285401 | Clan Denny Blended Malt | Skottland | Speyside | 499,00 |
695501 | Clynelish 17 YO Cadenhead | Skottland | Highland | 950,00 |
695401 | Convalmore-Glenlivet 36 YO Cadenhead | Skottland | Highland | 2.800,00 |
771901 | Coopers Choice Craigellachie 2002 8 YO Sherry Wood Cask 90008 | Skottland | Speyside | 716,10 |
772901 | Coopers Choice Glen Grant 1992 20 YO Port Wood Finish Cask 9047 | Skottland | Speyside | 1.095,30 |
772601 | Coopers Choice Laphroaigh 2006 7 YO Cask 1340 | Skottland | Islay | 723,90 |
772801 | Coopers Choice Littlemill 1985 27 YO Cask 110 | Skottland | Lowland | 1.281,30 |
772701 | Coopers Choice Tobermory 1994 18 YO Cask 9545 | Skottland | Mull | 1.064,30 |
695201 | Cragganmore-Glenlivet 24 YO Cadenhead | Skottland | Highland | 1.400,00 |
692701 | Girvan 1965 47 YO Clan Denny | Skottland | Øvrige | 1.800,00 |
776001 | Glen Moray 1991 Cask 162112 | Skottland | Speyside | 1.299,70 |
693101 | Glenfarclas The Family Casks 1953 Rel.X | Skottland | Speyside | 10.000,00 |
693301 | Glenfarclas The Family Casks 1958 Rel.X | Skottland | Speyside | 8.000,00 |
693401 | Glenfarclas The Family Casks 1962 Rel.X | Skottland | Speyside | 7.500,00 |
693501 | Glenfarclas The Family Casks 1976 | Skottland | Speyside | 2.500,00 |
693201 | Glenfarclas The Family Casks 1977 | Skottland | Speyside | 2.500,00 |
693601 | Glenfarclas The Family Casks 1985 Rel.X | Skottland | Speyside | 2.000,00 |
644601 | Glenfiddich Cask of Dreams Nordic Oak | Skottland | Speyside | 899,90 |
694101 | Glengoyne 16 YO Cadenhead | Skottland | Highland | 895,00 |
695801 | Glenlivet-Minmore 43 YO Cadenhead | Skottland | Highland | 2.950,00 |
631501 | Gordon & MacPhail Highland Park Cask Strength 2003 | Skottland | Orkney | 764,60 |
692501 | Imperial 1995 17 YO Directors Cut | Skottland | Speyside | 1.499,80 |
649601 | Jack Daniel`s Masters Destiller No.1 | USA | Tennessee | 345,00 |
713701 | Kavalan Solist Vinho Barrique Cask Strength | Øvrige | Øvrige | 1.395,00 |
694301 | Kilkerran Work In Progress 5 Bourbon Wood | Skottland | Campbeltown | 695,00 |
694001 | Kilkerran Work In Progress 5 Sherry Wood | Skottland | Campbeltown | 695,00 |
692601 | Linkwood 1997 15 YO Provenance | Skottland | Speyside | 750,00 |
692801 | Longmorn 1992 20 YO Directors Cut | Skottland | Speyside | 1.500,20 |
671801 | Monkey Shoulder | Skottland | Speyside | 459,00 |
775901 | Mortlach 1995 Cask 142102 | Skottland | Speyside | 1.487,00 |
695101 | Mortlach 21 YO Cadenhead | Skottland | Speyside | 1.499,80 |
775201 | Samaroli Laphroaigh 1998 Cask 700550 | Skottland | Islay | 1.599,30 |
695601 | Teaninich 1982 30 YO Directors Cut | Skottland | Highland | 2.200,00 |
692001 | The Arran 12 YO Cask Strength Batch No 2 | Skottland | Arran | 775,00 |
697301 | The Arran 16 YO | Skottland | Arran | 895,00 |
691801 | The Arran 1997 Sherry Cask No 387 | Skottland | Arran | 995,00 |
691901 | The Arran 1997 Sherry Cask No 937 | Skottland | Arran | 995,00 |
692101 | The Arran 1997 Sherry Cask No 938 | Skottland | Arran | 995,00 |
691701 | The Arran Devil`s Punch Bowl Chapter II | Skottland | Arran | 1.000,00 |
644507 | Tullamore Dew | Irland | Øvrige | 2.209,80 |
Kilde: Vinmonopolet
Sláinte! - Thomas