New whisky releases Norway - July 2019
Summer vacation is just around the corner. The weather is miserable, as always this time of year. The timing is perfect for more whisky! The following list of whiskies will be released for sale in Norway on Friday July 5.
There might be changes to the list.
Article# | Name | ABV | Country | NOK |
---|---|---|---|---|
11084101 | Big Peat Blended Malt Scotch Whisky 26 YO Platinum Edition | 51,5% | SCO | 1999,90 |
10635901 | Bruichladdich Port Charlotte MRC: 01 | 59,2% | SCO | 1299,00 |
11049201 | Bunnahabhain 2002 16 YO Cask 3055 (AD Rattray Cask Collection) | 55,4% | SCO | 1499,00 |
11049601 | Bunnahabhain 2008 10 YO (Battlehill) | 46,0% | SCO | 899,00 |
10659101 | Cask Orkney 18 YO | 46,0% | SCO | 1119,00 |
11049101 | Cask Speyside 10 YO First Edition | 46,0% | SCO | 789,00 |
10583801 | Cooley 25 YO Cadenhead's 175th Anniversary | 51,3% | IRE | 1694,70 |
11049001 | Dalmore 2013 5 YO Cask 2465 (AD Rattray Cask Collection) | 59,0% | SCO | 999,00 |
11049701 | GlenAllachie 2008 10 YO (Battlehill) | 46,0% | SCO | 899,00 |
11049301 | Glentauchers 2011 7 YO Cask 425 (AD Rattray Cask Collection) | 59,0% | SCO | 999,00 |
10869601 | Green Spot Whiskey | 40,0% | IRE | 550,00 |
2161201 | Invergordon (Svenska Eldvatten) | 55,5% | SCO | 1159,00 |
10977702 | Johnnie Walker Black Label | 40,0% | SCO | 288,10 |
10944801 | Mortlach 12 YO | 43,4% | SCO | 649,00 |
10944901 | Mortlach 16 YO | 43,4% | SCO | 949,00 |
10945001 | Mortlach 20 YO | 43,4% | SCO | 2499,00 |
11075802 | Myken Hungarian Touch | 47,0% | NOR | 799,00 |
3414301 | Spey Chairman's Choice | 40,0% | SCO | 1075,00 |
8156801 | Speyburn 2009 7 YO Refill Sherry Cask No.701318 (Cooper's Choice) | 46,0% | SCO | 849,00 |
11049401 | Strathmill 2006 12 YO Cask 801534 (AD Rattray Cask Collection) | 57,3% | SCO | 1175,00 |
11049801 | Teaninich 2007 12 YO Cask 459 (AD Rattray Cask Collection) | 58,2% | SCO | 1075,00 |
11084001 | Timorous Beatie 12 YO Cask Strength | 54,4% | SCO | 859,90 |
11006102 | Tokinoka Black Blended Whisky | 50,0% | JPN | 766,00 |
11006202 | Tokinoka Blended Whisky | 40,0% | JPN | 555,00 |
11049501 | Tomintoul 2005 13 YO Cask 11 (AD Rattray Cask Collection) | 60,0% | SCO | 1199,00 |
10858401 | Whistlepig 10 YO Rye Whiskey | 50,0% | USA | 1049,00 |
10858601 | Whistlepig 12 YO Old World | 43,0% | USA | 1430,00 |
10858501 | Whistlepig 15 YO Straight Rye Whiskey | 46,0% | USA | 2150,00 |
11103801 | Wolfburn Aurora Single Malt Scotch Whisky | 46,0% | SCO | 699,90 |
11103901 | Wolfburn Morven Single Malt Scotch Whisky | 46,0% | SCO | 699,90 |
11103701 | Wolfburn Northland Single Malt Scotch Whisky | 46,0% | SCO | 699,90 |
Sláinte!
- Thomas