2023-09-14 Special release Norway
It is that time again. This coming Thursday a whole lot of hard to get whisky (and some other products) will be made available at the eight special selection stores of our beloved monopoly.
I have reviewed most of the products that will be made available. Click on the product name to read the review article itself.
Article# | Name | Country | Type | ABV | NOK |
---|---|---|---|---|---|
14761701 | Ardbeg 25 YO (2023) | SCO | Single Malt | 46.0 | 13000 |
15931101 | Ardbeg Traigh Bhan 19 YO Batch 5 | SCO | Single Malt | 46.2 | 3100 |
15930601 | Benrinnes 2009 14 YO (Adelphi) | SCO | Single Malt | 55.3 | 1401 |
16330601 | Bladnoch 19 YO (2023) | SCO | Single Malt | 46.7 | 2250 |
15940801 | Blair Athol 2009 13 YO (A.D. Rattray) | SCO | Single Malt | 56.7 | 1780 |
4888801 | Bowmore 18 YO | SCO | Single Malt | 43.0 | 2500 |
15930701 | Caol Ila 2010 12 YO (Adelphi) | SCO | Single Malt | 57.4 | 1463 |
15930901 | Chichibu 2013 7 YO (Adelphi) | SCO | Single Malt | 57.8 | 2746 |
15928601 | Dalmore 2007 Vintage (2022) | SCO | Single Malt | 46.5 | 2037 |
15930101 | Del Maguey Las Milpas | MEX | Mezcal | 46.0 | 799 |
15927301 | Domaine du Coquerel 15 YO Grand Calvados | FRA | Calvados | 42.0 | 1100 |
15926901 | Glendronach Cask Strength Batch 12 | SCO | Single Malt | 58.2 | 1240 |
15931001 | Glenglassaugh 2012 10 YO (Adelphi) | SCO | Single Malt | 57.4 | 1594 |
15931201 | Glenmorangie 15 YO The Cadboll Estate | SCO | Single Malt | 43.0 | 950 |
16274801 | Glenrothes 1997 25 YO (Spheric Spirits) | SCO | Single Malt | 46.8 | 3700 |
15927401 | Grande Champagne Brandy 1993 28 YO (Spheric Spirits) | FRA | Brandy | 54.0 | 2500 |
16413802 | Haavaldsen Norwegian Single Malt - Stiger Serie | NOR | Single Malt | 47.0 | 799 |
15934301 | Highland Park 15 YO | SCO | Single Malt | 43.0 | 1120 |
5758601 | Highland Park 40 YO | SCO | Single Malt | 48.3 | 56000 |
15941301 | Inchgower 2009 13 YO (Auld Goonsy) | SCO | Single Malt | 57.2 | 1395 |
15941001 | Invergordon 2007 15 YO (A.D. Rattray) | SCO | Single Grain | 58.5 | 1405 |
15941201 | Invergordon 1987 34 YO (Red Cask) | SCO | Single Grain | 58.7 | 3575 |
15929901 | J. P. Wiser's 27 YO Cask Strength Blend | CAN | Blended Grain | 59.9 | 1499 |
14970301 | Jack Daniel's Bonded | USA | Bourbon | 50.0 | 649 |
15930001 | KI NO BI Edition G Kyoto Dry Gin | JPN | Gin | 46.0 | 990 |
15931701 | Kilkerran Heavily Peated Batch 7 | SCO | Single Malt | 59.1 | 1060 |
15931801 | Kilkerran Heavily Peated Batch 8 | SCO | Single Malt | 58.4 | 1059 |
5962301 | Laphroiag 25 YO Cask Strenght | SCO | Single Malt | 53.4 | 5175 |
15930801 | Linkwood 2008 14 YO (Adelphi) | SCO | Single Malt | 50.9 | 1441 |
15931601 | Longrow 21 YO (2022) | SCO | Single Malt | 46.0 | 3190 |
14978801 | Macallan Double Cask 30 YO | SCO | Single Malt | 43.0 | 45775 |
15436301 | Macallan M Decanter | SCO | Single Malt | 44.0 | 40600 |
15934401 | Macallan M Decanter Black | SCO | Single Malt | 46.0 | 75675 |
3597401 | Macallan Rare Cask (2022) | SCO | Single Malt | 43.0 | 3300 |
11745401 | Macallan Sherry Oak 25 YO | SCO | Single Malt | 43.0 | 25575 |
14781601 | Macallan Sherry Oak 30 YO | SCO | Single Malt | 43.0 | 52775 |
12789501 | Milk & Honey Elements Sherry Cask | ISR | Single Malt | 46.0 | 930 |
15940901 | Royal Brackla 2008 14 YO (A.D. Rattray) | SCO | Single Malt | 57.8 | 1336 |
15931401 | Springbank 10 YO Sherry Wood Pedro Ximénez (2022) | SCO | Single Malt | 55.0 | 1418 |
15931301 | Springbank 11 YO Local Barley (2022) | SCO | Single Malt | 55.1 | 1518 |
15931501 | Springbank 12 YO CS (2023) | SCO | Single Malt | 54.1 | 1100 |
Slàinte!
- Thomas