Special whisky release Norway - November 2020
Oh, boy! There’s a lot going on these days. With only a few days between a massive regular release of whisky and the big November special release.
The November 2020 special whisky release for Norway is set for Monday November 9, and it’s an online event - same as for the previous few special whisky releases during the corona crisis. See more details on the procedure here. Anything left from the online sale on Monday will be made available in the physical stores on Thursday November 12.
Please note that the list may change - as always.
I will be posting reviews of most of the whiskies and other spirits before Monday November 9, so keep posted (pun intended)!
Here are the lists then..
Whisky
Art# | Name | ABV | Country | NOK |
---|---|---|---|---|
12313101 | Aberlour Single Malt Single Cask Selection | 52.4% | SCO | 2,300.00 |
12440401 | Aberlour Xtra Old Particular | 55.9% | SCO | 3,000.00 |
12435801 | Arran Kildonan & Pladda Island Explorer Series vol. 3 | 50.4% | SCO | 1,830.00 |
12436401 | Arran Quarter Cask | 56.2% | SCO | 920.10 |
1926201 | Blair Athol 22 YO | 46.0% | SCO | 1,519.60 |
12435101 | Bowmore 14 YO Chieftain's Choice | 46.0% | SCO | 1,219.60 |
5266501 | Bowmore 25 YO | 43.0% | SCO | 3,128.40 |
12433701 | Caol Ila 10 YO (Single Malts of Scotland Reserve Casks) | 48.0% | SCO | 930.00 |
4701901 | Caol Ila 18 YO | 43.0% | SCO | 1,300.00 |
175801 | Caol Ila 25 YO | 43.0% | SCO | 1,599.90 |
11403601 | Craigellachie 17 YO | 46.0% | SCO | 1,019.60 |
12440601 | Deanston 2002 Organic Oloroso | 50.6% | SCO | 1,259.90 |
12328301 | Evan Williams Bottled in Bond 4 YO | 50.0% | USA | 620.00 |
12313301 | Four Roses Bourbon Small Batch Barrel Strength 2020 Ltd. Ed. | 55.7% | USA | 2,200.00 |
12440801 | GlenDronach Master Vintage 1993 | 48.2% | SCO | 3,599.90 |
7873601 | Heaven Hill Mellow Corn 4 YO | 50.0% | USA | 690.00 |
12435201 | Kilchoman Am Bruach | 46.0% | SCO | 1,269.60 |
12435301 | Kilchoman Machir Bay Christmas Cask Strength Ltd. Ed. | 58.6% | SCO | 1,019.60 |
12066801 | Kilkerran HP Batch 3 | 59.7% | SCO | 970.10 |
12313902 | Kjellermesterens Labprøve 1 - Norsk Maltwhisky (Det Norske Brenneri) | 48.9% | NOR | 1,000.00 |
12328002 | Kyrö Malt Rye Whisky | 47.2% | FIN | 700.00 |
12328201 | Larceny Wheated Bourbon 6 YO | 46.0% | USA | 720.00 |
12440201 | Longmorn 25 YO Old Particular | 51.2% | SCO | 3,505.30 |
12436001 | Longrow 18 YO | 46.0% | SCO | 1,495.10 |
12067001 | Longrow 21 YO | 46.0% | SCO | 2,400.00 |
12441701 | Macallan Edition No 6 | 48.6% | SCO | 1,319.60 |
12434901 | Michter's Bomberger's Declaration | 54.0% | USA | 1,569.60 |
8166501 | Michter's Bourbon 10 YO | 47.2% | USA | 1,689.60 |
12435001 | Michter's Shenk's Homestead | 45.6% | USA | 1,319.60 |
12434801 | Miyagikyo Apple Brandy Finish | 47.0% | JPN | 2,501.40 |
7677401 | Miyagikyo Single Malt Whisky (review) | 45.0% | JPN | 1,219.60 |
12440302 | Mortlach 12 YO Old Particular | 48.4% | SCO | 759.90 |
7723501 | Nikka Super | 43.0% | JPN | 985.10 |
12313201 | Redbreast 12 YO Cask Strength | 55.8% | IRE | 699.90 |
8031001 | Rittenhouse Rye 4 YO | 50.0% | USA | 699.00 |
12066901 | Springbank 10 YO Local Barley | 56.2% | SCO | 1,295.10 |
12067101 | Springbank 12 YO Cask Strength | 55.3% | SCO | 1,030.10 |
12435901 | Springbank 21 YO | 46.0% | SCO | 2,850.00 |
4458401 | Talisker 18 YO | 45.8% | SCO | 1,199.90 |
175701 | Talisker 25 YO | 45.8% | SCO | 3,000.00 |
12434701 | Yoichi Apple Brandy Finish | 47.0% | JPN | 2,501.40 |
7687101 | Yoichi Single Malt (review) | 45.0% | JPN | 1,118.20 |
Other spirits
Art# | Name | ABV | Country | NOK | Type |
---|---|---|---|---|---|
3599202 | Capovilla Distillato di Amarene & Marasche | 41.0% | ITA | 1,025.00 | Fruit |
12432302 | Capovilla Distillato di Corniole | 41.0% | ITA | 1,693.10 | Fruit |
12432402 | Capovilla Distillato di Lamponi Selvatici | 41.0% | ITA | 1,693.10 | Fruit |
12432502 | Capovilla Distillato di More di Rovo | 41.0% | ITA | 1,495.10 | Fruit |
7434102 | Capovilla Distillato di Ribes Nero | 41.0% | ITA | 1,495.10 | Fruit |
12431402 | Capovilla Distillato di Sorbo dell `uccellatore | 41.0% | ITA | 1,693.10 | Fruit |
12432701 | Capovilla Grappa di Ribolla Gravner | 52.0% | ITA | 1,152.10 | Grappa |
11060202 | Capovilla Grappa di Torcolato | 41.0% | ITA | 754.50 | Grappa |
12435401 | Caronia 18 YO Navy Rum | 51.4% | TRI | 3,477.90 | Rum |
9350001 | Cognac Leyrat Single Cask Vintage 1971 | 43.0% | FRA | 2,750.00 | Cognac |
12435701 | Delamain Grande Champagne Plénitude Vintage 1980 | 42.0% | FRA | 4,190.10 | Cognac |
7724201 | El Jolgorio Barril | 47.0% | MEX | 1,519.60 | Mezcal |
7723701 | El Jolgorio Cuixe | 47.0% | MEX | 1,519.60 | Mezcal |
7724001 | El Jolgorio Pechuga | 48.0% | MEX | 2,174.40 | Mezcal |
12328102 | Grappa Riserva Barolo 15 anni | 44.0% | ITA | 1,750.00 | Grappa |
12314002 | Kjellermesterens Labprøve 2 - Røkt Norsk Potet (Det Norske Brenneri) | 44.9% | NOR | 1,400.00 | Potato |
12314102 | Kjellermesterens Labprøve 3 - Karibisk Rom (Det Norske Brenneri) | 50.6% | NOR | 900.10 | Rum |
12408802 | L'Encantada Domain Le Sablé 1973 | 40.1% | FRA | 1,414.10 | Armagnac |
12327901 | Liqueur d'Elixir 1605 (Chartreuse Diffusion) | 56.0% | FRA | 745.00 | Liqueur |
12437501 | Lysholm Linie - Ltd. Ed. Plantation Fiji Cask | 41.5% | NOR | 719.60 | Aquavit |
12440701 | Montelobos Mezcal Pechuga | 47.9% | MEX | 1,599.90 | Mezcal |
12440501 | Montelobos Mezcal Tobola | 46.8% | MEX | 1,059.90 | Mezcal |
12436201 | Normandin-Mercier Grande Champagne Cask 2502 | 43.0% | FRA | 3,399.10 | Cognac |
12436101 | Normandin-Mercier Grande Champagne Cask 3711 | 53.0% | FRA | 1,999.10 | Cognac |
12438101 | Opland Juvel Aquavit | 51.0% | NOR | 15,175.00 | Aquavit |
11577001 | Pasquet SC Lot 62 Petite Champagne TTG 4.0 (LMdW) | 41.9% | FRA | 2,794.00 | Cognac |
12437401 | Plantation Single Cask Linie - Ltd. Ed. | 48.6% | Fiji, NOR & FRA | 809.60 | Rum |
12437301 | Plantation Vintage Fiji 2005 - Ltd. Ed. | 50.2% | Fiji & FRA | 1,219.60 | Rum |
12437201 | Plantation Vintage Jamaica 2003 - Ltd. Ed. | 49.5% | JAM & FRA | 1,214.60 | Rum |
12304301 | SOLO PER GIAN grappa invecchiata | 43.0% | ITA | 1,599.80 | Grappa |
Sláinte!
- Thomas