Special whisky release Norway - November 2019
Oh, boy! It is again time for that perfect storm of whisky releases just in time to bankrupt us before Christmas sets in.
This year the special release arrives on Thursday November 7. Below is a list of all the whiskies that will be made available to buy. This is a special release for the eight special outlets (“spesialpol”) only. These special outlets are located at: Aker Brygge and CC-Vest (Oslo), Hamar, Sandnes sentrum, Sandefjord, Valentinlyst (Trondheim), Valkendorfsgaten (Bergen), and Langnes (Tromsø).
Here are the "technical details":
The whiskies have been (relatively) evenly distributed between the seven outlets.
Some whiskies will not be available at all outlets due to low number of bottles
Some will be available in as low numbers as 1 or 2 bottles per outlet
Vinmonopolet will add a cap of max 1 bottle per customer for some of the whiskies
About half products will also be available to order online at release
They must be ordered with postal delivery or delivery to one of the special outlets
The web sale starts on Friday November 8 at 0800!
The sale starts at 10:00 on Thursday November 7
I will be adding new reviews daily up until Nov 8. Check back for updates!
** 2019-11-05 ** UPDATE: Added links to 10 new reviews.
Art# | Name | ABV | Country | NOK |
---|---|---|---|---|
11400002 | Abelour 2009 10 YO Single Cask (Old Particular) (50 cl) | 48,4% | SCO | 700 |
11390601 | Allt A Bhainne 21 YO (Berry Bros & Rudd) | 52,0% | SCO | 2000 |
11387501 | Ardmore 2010 (AD Rattray Cask Collection) | 59,5% | SCO | 979 |
11390801 | Arran 1996 21 YO (Berry Bros & Rudd) | 46,4% | SCO | 2000 |
11343701 | Arran Master of Distilling II The Man with the Golden Glass | 51,8% | SCO | 1070 |
11343101 | Arran The Explorers Series Lochranza Castle 21 YO | 47,2% | SCO | 1670 |
11400801 | Bowmore 2004 15 YO (Old Particular) | 48,4% | SCO | 1258 |
11387601 | Bunnahabhain Marriage 27 YO (Elixir Distillers) | 48,4% | SCO | 2600 |
11399902 | Cameronbridge 27 YO Single Cask Grain (Old Particular) (50 cl) | 51,5% | SCO | 700 |
11390901 | Caol Ila 2004 14 YO (Chieftain's) | 46,0% | SCO | 1300 |
11400102 | Caol Ila 2011 8 YO Single Cask (Old Particular) (50 cl) | 48,4% | SCO | 700 |
10555101 | Chichibu 2010 7 YO Dr.Jekyll's Expression | 59,6% | JPN | 2979 |
11390501 | Chichibu The Peated 2018 | 55,0% | JPN | 2200 |
11403601 | Craigellachie 17 YO | 46,0% | SCO | 955 |
11400201 | Dailuaine 2008 10 YO Sherry Matured (Old Particular) | 48,4% | SCO | 900 |
11387802 | Elements of Islay PEAT (Elixir Distillers) (50 cl) | 59,3% | SCO | 699 |
11343801 | Glenburgie 15 YO Cask Strength (Cadenhead) | 54,0% | SCO | 1170 |
11399101 | Glendronach Single Cask 1990 | 50,1% | SCO | 2500 |
11343501 | Glenfarclas The Family Casks 1997 | 57,1% | SCO | 2822 |
11343401 | Glenfarclas The Family Casks 1999 | 56,0% | SCO | 2633 |
11403501 | Glenlivet Single Malt Single Cask Nordic Edition cask no 19911 | 55,4% | SCO | 1915 |
11391201 | Gouden Carolus Single Malt | 46,0% | BEL | 879 |
11398901 | Kavalan Sherry Oak | 46,0% | TWN | 960 |
11399001 | Kavalan Solist Rum Cask | 57,1% | TWN | 2159 |
11391101 | Kilchoman 100% Islay 9th Edition | 50,0% | SCO | 1000 |
11391001 | Kilchoman STR Cask Matured | 50,0% | SCO | 1200 |
3458501 | Macallan Sherry Oak 18 YO | 43,0% | SCO | 2586 |
11392601 | Michter's US1 Toasted Barrel Sour Mash | 43,0% | USA | 999 |
11387301 | Mortlach Marriage 22 YO (Elixir Distillers) | 54,2% | SCO | 2300 |
7677101 | Nikka 12 YO Premium Blended | 43,0% | JPN | 1300 |
999501 | Nikka 21 YO Taketsuru | 43,0% | JPN | 4100 |
7677401 | Nikka Miyagikyo Single Malt | 43,0% | JPN | 1099 |
7723501 | Nikka Super Rare Old | 43,0% | JPN | 710 |
11390301 | Nikka Yoichi Bourbon Finish | 46,0% | JPN | 2150 |
11390401 | Nikka Yoichi Sherry Finish | 46,0% | JPN | 2150 |
7687101 | Nikka Yoichi Single Malt | 43,0% | JPN | 1099 |
11390701 | North British 1996 20 YO (Berry Bros & Rudd) | 54,8% | SCO | 1849 |
11387401 | Port Askaig 100 proof | 57,1% | SCO | 899 |
11387701 | Port Askaig 8 YO (Elixir Distillers) | 45,8% | SCO | 735 |
11386401 | Rogue Dead Guy Whisky | 40,0% | USA | 809 |
11386301 | Rogue Oregon Single Malt Whisky | 40,0% | USA | 919 |
11343001 | Springbank 21 YO 2018 Edition | 46,0% | SCO | 2829 |
11343201 | Springbank 9 YO Local Barley | 57,7% | SCO | 1310 |
11342901 | Springbank Longrow 14 YO Sherry Wood | 57,8% | SCO | 1170 |
11343301 | Springbank Longrow 18 YO 2018 Edition | 46,0% | SCO | 1480 |
11343601 | Springbank Rum Wood 15 YO | 51,0% | SCO | 1310 |
11403801 | Westland American Oak | 46,0% | USA | 935 |
11403701 | Westland Peated | 46,0% | USA | 1000 |
11400701 | Yula 22 YO Blended Malt | 51,2% | SCO | 1258 |
Sláinte!
- Thomas