Special releases for Norway September 2021
Here it is then. The list of the 37 products to be released on Monday September 20 - a so-called special release. I will be adding reviews on nearly every single item on the list by Monday morning - if I can manage. So stay tuned, and keep coming back to this list for more details.
Article# | Name | Country | Type | ABV | NOK |
---|---|---|---|---|---|
13563202 | Four Pillars Sherry Cask Gin (50 cl) | AUS | Gin | 43.80% | 649.90 |
13563102 | Four Pillars Chardonnay Barrel Gin (50 cl) | AUS | Gin | 43.80% | 649.90 |
13563001 | Worthy Park Single Estate 2006 12 YO Cask Strength | JAM | Rum, dark | 56.00% | 1,524.40 |
13562601 | 1423 S.B.S. Guyana 2003 | GUY | Rum, dark | 59.70% | 1,733.90 |
13590301 | Bladnoch 19 YO Single Malt | SCO | Whisky | 46.70% | 1,723.90 |
13590201 | Bladnoch 14 YO Single Malt | SCO | Whisky | 46.70% | 1,618.90 |
13564201 | Damoiseau Millésime 2007 | FRA/ GDP | Rum, dark | 42.00% | 899.90 |
13560302 | Eiktyrne Kveik og Malt 12 måneder (50 cl) | NOR | Young malt | 49.20% | 639.10 |
13560402 | Jean-Luc Pasquet Confluences Très Vieille Petite Champagne (50 cl) | FRA | Cognac | 44.30% | 2,079.00 |
13560001 | Dailuaine 12 YO Benchmark (Murray McDavid) | SCO | Whisky | 50.00% | 1,190.00 |
13560101 | Caol Ila 6 YO Benchmark (Murray McDavid) | SCO | Whisky | 50.00% | 1,120.00 |
13559301 | Blair Athol 10 YO Reserve Cask Parcel no.6 (Elixir Distillers) | SCO | Whisky | 48.00% | 860.00 |
13559501 | Glencadam 10 YO Reserve Cask Parcel no.6 (Elixir Distillers) | SCO | Whisky | 48.00% | 840.00 |
13559601 | Speyside 12 YO Reserve Cask Parcel no.6 (Elixir Distillers) | SCO | Whisky | 48.00% | 995.00 |
13559902 | Elements of Islay - Lp12 (Elixir Distillers) (50 cl) | SCO | Whisky | 54.70% | 850.00 |
13559401 | Linkwood 2009 12 YO Dimensions (Duncan Taylor) | SCO | Whisky | 55.50% | 1,390.00 |
13559801 | Dailuaine 35 ans The Little Big Book (LMdW/Elixir Distillers) | SCO | Whisky | 52.60% | 7,420.00 |
13559701 | Compass Box Menagerie | SCO | Whisky | 46.00% | 1,365.00 |
13560201 | Mestreau Grande Champagne EXTRA Cuvée ABEL | FRA | Cognac | 43.00% | 1,890.00 |
13562101 | Hampden Estate LROK 2010 11 YO Rum | JAM | Rum, dark | 47.00% | 1,738.80 |
13561901 | Night Rambler High Ester White Rum | JAM & HTI | Rum, white | 42.00% | 649.90 |
13562001 | Habitation Velier WP Forsyths 2017 White Rum | JAM | Rum, white | 57.00% | 949.90 |
13554601 | Havana Club Tributo 2020 Limited Edition | CUB | Rum, dark | 40.00% | 2,299.00 |
13554401 | Ballantine's Glentauchers 23 YO Speyside Scotch Single Malt | SCO | Whisky | 40.00% | 1,399.00 |
13554501 | Midleton Dair Ghaelach Knockrath Forest Tree 5 | IRL | Whisky | 56.50% | 2,499.00 |
13564901 | Torabhaig Allt Gleann | SCO | Whisky | 46.00% | 795.00 |
13564001 | Delamain Pléiade Collection Plénitude Grande Champagne Vintage 1991 | FRA | Cognac | 46.00% | 3,099.00 |
11061001 | Angostura No.1 Oloroso Sherry Cask Limited Edition Rum | TTO | Rum, dark | 40.00% | 899.90 |
13563701 | Glenfarclas 185th Anniversary | SCO | Whisky | 46.00% | 1,390.00 |
13563901 | Arran Explorer Series Drumadoon Point Malt | SCO | Whisky | 49.50% | 1,885.00 |
13563601 | Arran 18 YO | SCO | Whisky | 46.00% | 1,220.00 |
13563801 | Arran 21 YO | SCO | Whisky | 46.00% | 1,570.00 |
13560501 | Milk & Honey Single Malt Whisky Rum Cask | ISR | Whisky | 55.00% | 837.90 |
13397502 | Maison Prunier Prunier 40 YO (50 cl) | FRA | Cognac Brut | 48.40% | 2,086.70 |
13559101 | Masters Collection Very Fine Rare Bourbon | USA | Bourbon | 45.20% | 1,699.90 |
13559001 | BenRiach 11 YO 2009 Batch 17 Cask 8562 | SCO | Whisky | 58.90% | 1,199.90 |
13558901 | Deanston Brandy Cask Finish 2008 | SCO | Whisky | 56.40% | 999.90 |
Sláinte!
- Thomas