Special releases for Norway June 2020
It is again time for a special spirits release in Norway. We should have had one on March 26 and another one on May 28. Both were cancelled due to the ongoing Corona pandemic. However, we will now get a combined release on June 4 (online only) and a week later on June 11 in the eight specialty stores. You can read up on all the specifics on the actual release formalities here. Please note that there will be a limit on 1 or 2 bottles per customer for most of the products online.
I will be posting reviews of most of these whiskies (and other products) over the next few days. The tables below will be updated with links accordingly.
See this page at Vinmonopolet for details on how many bottles will be made available per shop, and which products will have a quota of 1 or 2 bottles per customer.
Here are the whiskies on release
Article# | Name | ABV | Country | NOK |
---|---|---|---|---|
11752701 | Arran 18 YO (New Edition) | 46.0% | SCO | 1,150.00 |
11752601 | Arran 21 YO (New Edition) | 46.0% | SCO | 1,595.00 |
11752801 | Arran 21 YO Jons Utvalgte | 53.4% | SCO | 1,695.00 |
11726701 | Auchroisk Vintage Cask Collection 1993 (A.D. Rattray) | 49.5% | SCO | 2,675.00 |
11968101 | BenRiach Peated Cask Strength Batch 2 | 60.0% | SCO | 999.90 |
11968501 | Bruichladdich Black Art 7.1 | 48.4% | SCO | 2,833.00 |
11970501 | Chichibu Paris Edition 2019 | 50.5% | JPN | 2,933.50 |
11753802 | Eiktyrne Kveik og Malt | 55.0% | NOR | 653.00 |
11751201 | Fettercairn 2009, Hogshead #1096 (A.D.Rattray) | 58.7% | SCO | 1,019.00 |
11751301 | Glenburgie 2008, Hogshead #800355 (A.D.Rattray) | 59.4% | SCO | 999.00 |
11970801 | Glencadam Single Cask #3122 1999 | 53.4% | SCO | 2,252.60 |
5286301 | Glenfarclas 40 YO | 43.0% | SCO | 7,990.10 |
11969001 | Glenfarclas Family Casks 1993 Cask#4662 | 56.8% | SCO | 2,870.00 |
11969101 | Glenfarclas Family Casks 1994 Cask#1581 | 56.1% | SCO | 2,760.10 |
11970401 | Inchgower 2007 12 YO (Adelphi Selection) | 55.8% | SCO | 1,515.00 |
11751604 | Kanosuke 12 Months New Born | 58.0% | JPN | 399.00 |
11751404 | Kanosuke New Pot | 59.0% | JPN | 399.00 |
11970301 | Knockdhu 2009 (A.D. Rattray) | 52.7% | SCO | 949.00 |
11751501 | Linkwood 18 YO Gardeners’ Biscuit Break (Wemyss Malts) | 46.0% | SCO | 1,170.00 |
3458501 | Macallan Sherry Oak 18 YO | 43.0% | SCO | 2,585.30 |
11754201 | Milk & Honey Single Malt Classic | 46.0% | ISR | 689.50 |
11970602 | Myken Arctic Single Malt Solo PX 2020 | 59.7% | NOR | 1,199.00 |
And here are the other spirits
Article# | Producer | Name | ABV | Country | Type | NOK |
---|---|---|---|---|---|---|
11753902 | 3 Fonteinen NV/Biercée Dist. | Armand'Spirit Eau de Vie van Oude Geuze 2009 | 40.0% | BEL | Bierbrand | 979.00 |
3599302 | Az. Agr. Capovilla | Distillato di Lamponi Selvatiche 2016 | 41.0% | ITA | Fruit Spirit | 1,494.00 |
11752002 | Az. Agr. Capovilla | Distillato di Olivello Spinoso 2001 | 41.0% | ITA | Fruit Spirit | 1,494.00 |
10192702 | Az. Agr. Capovilla | Distillato di Ciliegie Duroni 2012 | 41.0% | ITA | Fruit Spirit | 891.00 |
10193002 | Az. Agr. Capovilla | Grappa di Tabacco 2012 | 46.0% | ITA | Grappa | 1,114.00 |
8123702 | Az. Agr. Capovilla | Grappa di Barolo 2008 | 44.0% | ITA | Grappa | 774.00 |
11753601 | Barbosa Amado & Vicente | Grogue | 45.0% | KVE | Rum | 829.90 |
11968902 | Black Forest Distillers | Monkey 47 Distillers Cut 2019 | 47.0% | GER | Gin | 684.30 |
11753501 | Chamarel | 2014 Aged 4 Tropical Years | 58.0% | MAU | Rum | 999.90 |
11752501 | Delamain Cognac | Delamain Grande Champagne Vintage 1989 | 42.0% | FRA | Cognac | 3,180.00 |
10194201 | Distilleria Sibona Spa | Grappa Riserva Barolo Millesimata 2007 | 44.0% | ITA | Grappa | 1,116.90 |
10194401 | Distilleria Sibona Spa | Grappa Riserva Barbaresco Millesimata 2007 | 44.0% | ITA | Grappa | 1,065.00 |
11754001 | Istine | Istine Vermouth Di Radda | 18.0% | ITA | Vermouth | 492.40 |
11753702 | L'Encantada | 7 Decades - 70 YO Velier | 46.9% | FRA | Armagnac | 2,039.10 |
11752301 | Maison Ferrand | Pierre Ferrand Renegade Barrel Extreme N°2 | 47.1% | FRA | Grape Spirit | 1,019.50 |
11522502 | Maison Prunier | Petite Champagne 1970 | 54.5% | FRA | Cognac | 1,614.00 |
11522602 | Maison Prunier | Grande Champagne 1967 | 55.5% | FRA | Cognac | 1,614.00 |
11752401 | Nonino Distillatori | Nonino Grappa Riserva Aged 24 Years | 43.0% | ITA | Grappa | 2,675.00 |
11753302 | Oslo Håndverksdestilleri | Akevitt Caroni Single Cask No. 1 | 43.0% | NOR | Aquavit | 799.90 |
11753402 | Oslo Håndverksdestilleri | Akevitt Highland Park Casks First Batch | 43.0% | NOR | Aquavit | 689.90 |
11970701 | Ron Barceló SRL | Ron Barceló Imperial Premium Blend | 43.0% | DOM | Rum | 1,418.70 |
11752902 | Roulot, Jean-Marc | Roulot Poire Eau de Vie Blanc | 45.0% | FRA | Eau de Vie | 1,054.00 |
11753002 | Roulot, Jean-Marc | Roulot Framboise Eau de Vie Blanc | 45.0% | FRA | Eau de Vie | 1,248.00 |
11753102 | Roulot, Jean-Marc | Roulot Abricot Eau de Vie Blanc | 45.0% | FRA | Eau de Vie | 1,248.00 |
11753202 | Roulot, Jean-Marc | Roulot Abricot Liqueur | 25.0% | FRA | Liqueur | 625.00 |
11752201 | Santasabia | Tio Pesca Mezcal Tobala | 50.1% | MEX | Mezcal | 1,299.30 |
1087001 | Vallein-Tercinier | "Conjugaison 49" GC (1922 & 1949 Gr.Champ) | 43.2% | FRA | Cognac | 4,990.00 |
145001 | Vallein-Tercinier | Rue 75 Fins Bois 1975 | 47.0% | FRA | Cognac | 1,980.00 |
11967201 | Zonneveld Beverage Co. | Caña de Emperador 16 YO Limited Edition | 40.0% | GUY | Dark rum | 899.60 |
10530801 | Coates & Co. | Plymouth Gin Navy Strength | 57.0% | ENG | Gin | 898.10 |
Sláinte!
- Thomas