New whisky releases Norway - September 2021
New whisky available to buy in Norway starting September 1.
Article# | Name | Country | ABV | NOK |
---|---|---|---|---|
13392801 | Amrut Fusion X 2021 | IND | 50.00% | 3,995.00 |
13442101 | Balblair Connoisseurs Choice Cask Strength 1990 (G&M) | SCO | 58.40% | 7,353.00 |
12858303 | Benriach 12 YO The Smoky Twelve (5 cl) | SCO | 46.00% | 94.90 |
13442201 | Benriach Connoisseurs Choice Cask Strength 1999 (G&M) | SCO | 58.50% | 2,121.30 |
13392601 | Bunnahabhain 30 YO 1989 Connoisseurs Choice Cask No.5702 (G&M) | SCO | 46.30% | 7,775.00 |
13503501 | Deanston Palo Cortado Cask Finish 1997 | SCO | 51.80% | 1,999.90 |
13392101 | EDDU 2011 Version Française | FRA | 48.00% | 1,795.10 |
7873501 | Elijah Craig Small Batch Kentucky Straight Bourbon Whiskey | USA | 47.00% | 649.90 |
13357201 | Famous Grouse Smoky Black | SCO | 40.00% | 439.90 |
13442301 | Glen Keith Connoisseurs Choice Cask Strength 1993 (G&M) | SCO | 52.00% | 2,737.60 |
11726501 | Glen Spey 20 YO 1997 Cask No.5980 (AD Rattray Cask Collection) | SCO | 59.00% | 2,289.20 |
13441901 | Glenlivet Connoisseurs Choice Cask Strength 1986 (G&M) | SCO | 47.50% | 9,350.40 |
13442001 | Glentauchers Connoisseurs Choice Cask Strength 1990 (G&M) | SCO | 50.40% | 9,637.70 |
13388901 | Heaven's Door Bourbon | USA | 42.00% | 749.90 |
13457004 | Highland Queen (20 cl) | SCO | 40.00% | 119.90 |
13603202 | Isfjord Premium Arctic Single Malt Whisky #2 (50 cl) | DEN | 42.00% | 936.00 |
13603302 | Isfjord Premium Arctic Single Malt Whisky#1 (50 cl) | DEN | 42.00% | 936.00 |
13352601 | Islay Mist The Original Peated Blend | SCO | 40.00% | 399.90 |
13349501 | Kilchoman Norway Small Batch No1 | SCO | 48.80% | 1,050.00 |
12328002 | Kyrö Malt Rye Whisky (50 cl) | FIN | 47.20% | 699.90 |
12328201 | Larceny Wheated Bourbon | USA | 46.00% | 669.90 |
13503701 | Ledaig Manzanilla Cask Finish 1997 | SCO | 52.90% | 2,099.90 |
13503601 | Ledaig Port Pipe Cask Matured 2005 | SCO | 58.10% | 1,599.90 |
13442501 | Linkwood 25 YO Destillery Labels (G&M) | SCO | 46.00% | 2,549.20 |
13442601 | Mannochmore Connoisseurs Choice Cask Strength 1993 (G&M) | SCO | 52.30% | 3,083.80 |
13288501 | Mars Komagatake Limited Edition (Hombo Shuzo) | JPN | 50.00% | 1,599.90 |
13288601 | Mars Maltage Cosmo Wine Cask Finish (Hombo Shuzo) | JPN | 43.00% | 1,199.90 |
7873601 | Mellow Corn Whiskey | USA | 50.00% | 519.90 |
13442401 | Mortlach 25 YO Destillery Labels (G&M) | SCO | 46.00% | 2,549.20 |
11561201 | Old Rhosdhu 1994 25 YO Cask No. 220 (Cooper's Choice) | SCO | 48.50% | 2,396.70 |
13456001 | Redemtion Rye | USA | 46.00% | 599.90 |
13390001 | Tamnavulin Red Wine Cask Edition Spanish Grenache Cask Finish | SCO | 40.00% | 519.90 |
13390101 | Tamnavulin Sherry Cask Edition | SCO | 40.00% | 506.50 |
13512301 | Teeling 15 YO Singel Cask Whiskey Aquavit Finish | IRE | 57.80% | 1,299.90 |
13512001 | Teeling 18 YO Renaissance Series 3 Muscat Cask Single Malt Whiskey | IRE | 46.00% | 1,499.90 |
13512101 | Teeling Amber Ale Irish Whiskey Small Batch Collaboration | IRE | 46.00% | 699.90 |
13512501 | Teeling Aquavit Cask Irish Whiskey Small Batch Collabroation | IRE | 46.00% | 699.90 |
13512201 | Teeling Brabazon Series No.2 Port Cask Single Malt Irish Whiskey | IRE | 49.50% | 1,149.90 |
12822401 | Teeling Single Malt Stout Cask | IRE | 46.00% | 649.90 |
13516701 | Tenjaku Blended Whisky | JPN | 40.00% | 449.90 |
13516801 | Tenjaku Pure Malt Whisky | JPN | 43.00% | 599.90 |
13449501 | The Dead Rabbit Whiskey | IRE | 44.00% | 559.90 |
13449701 | The Dublin Libertine 10 YO Single Malt | IRE | 46.00% | 699.90 |
13449601 | The Dublin Libertine Oak Devil | IRE | 46.00% | 624.90 |
13392902 | The New Zealand Whisky Co. Oamaruvian 18 YO (50 cl) | NZL | 50.00% | 1,595.00 |
13503801 | Tobermory Marsala Cask Finish 1999 | SCO | 55.70% | 1,899.90 |
13392301 | Tomatin 12 YO 2008 French Collection Monbazillac Cask | SCO | 46.00% | 1,170.00 |
13392401 | Tomatin 12 YO 2008 French Collection Rivesaltes Cask | SCO | 46.00% | 1,170.00 |
13392201 | Tomatin 12 YO 2008 French Collection Sauternes Cask | SCO | 46.00% | 1,170.00 |
13513201 | Tomintoul 30 YO Robert Flemming 30th Anniversary Second Edition | SCO | 51.10% | 5,499.90 |
1944901 | Tullibardine 225 Sauternes Finish | SCO | 43.00% | 599.90 |
1944801 | Tullibardine 228 Burgundy Finish | SCO | 43.00% | 599.90 |
1944701 | Tullibardine 500 Sherry Finish | SCO | 43.00% | 589.00 |
1945001 | Tullibardine Sovereign | SCO | 43.00% | 559.90 |
13454001 | Wild Turkey Rye | USA | 40.50% | 509.90 |
Sláinte!
- Thomas