New whisky releases Norway - September 2019
Here we go again. Here is a fine collection of whiskies available to buy in Norway starting Friday September 6.
I am especially excited about the new core range from Balblair, the launch of Paul John in Norway, a new Norwegian whisky from Det Norske Brenneri, the late but much appreciated arrival of Irish gem Writers Tears, and a number of fun single cask releases.
** UPDATE: Sadly Paul John has been delayed until November **
Article# | Name | ABV | Country | NOK |
---|---|---|---|---|
11257901 | Adelphi's Laudale Batch No. 2 | 46.00% | SCO | 999 |
10639901 | Ardnamurchan Spirit 2018/AD | 55.30% | SCO | 955 |
11197601 | Balblair Single Malt 12 YO | 46.00% | SCO | 699 |
11197701 | Balblair Single Malt 15 YO | 46.00% | SCO | 949.9 |
11197801 | Balblair Single Malt 18 YO | 46.00% | SCO | 1,399.90 |
11197901 | Balblair Single Malt 25 YO | 46.00% | SCO | 4,399.90 |
11204001 | Balvenie 12 YO American Oak | 43.00% | SCO | 699.9 |
11204101 | Balvenie 14 YO Week of Peat | 48.30% | SCO | 849.9 |
10978201 | Benriach 12 YO | 46.00% | SCO | 799.9 |
7685401 | BenRiach Peated Cask Strength Batch 1 | 56.00% | SCO | 959.9 |
11260501 | Benrinnes 2001 17 YO "Caramel Panna Cotta" (Wemyss) | 46.00% | SCO | 1,250.00 |
10273302 | Bruichladdich 12 YO 505/2005 (50 cl) | 60.00% | SCO | 675 |
11260601 | Bunnahabhain 1988 29 YO "Orange Baked Oatmeal" (Wemyss) | 47.50% | SCO | 2,899.00 |
10685601 | Caol Ila 2003 14 YO LMDW (Gordon & MacPhail) | 54.50% | SCO | 1,999.00 |
11247502 | Eiktyrne Quadruple Batch 1 | 52.60% | NOR | 739.9 |
11164601 | Fettercairn 12 YO | 40.00% | SCO | 629.9 |
11258201 | Glen Elgin 2006 13 YO Cask No.802273 (Adelphi Selection) | 53.80% | SCO | 1,315.00 |
11260801 | Glen Keith 1995 22 YO "Victorian Sweetie Shop" (Wemyss) | 46.00% | SCO | 1,395.00 |
10879801 | Glendronach Revival 15 YO | 46.00% | SCO | 899.9 |
10982101 | Glenfiddich Fire & Cane | 43.00% | SCO | 625 |
2885801 | Glenlivet (Minmore) 42 YO Small Batch (Cadenhead) | 40.20% | SCO | 3,604.90 |
11258001 | Glenrothes 1981 38 YO Cask No.7202 (Adelphi Limited) | 40.20% | SCO | 5,200.00 |
11260701 | Glenrothes 1996 22 YO "Auld Scots Bakery" (Wemyss) | 46.00% | SCO | 1,545.00 |
11260401 | Hyde No. 7 Presidents Cask 6 YO Single Malt Sherry cask finish | 46.00% | IRE | 729 |
11260301 | Hyde No. 8 Heritage Cask 4 YO Irish Whiskey Stout cask finish | 43.00% | IRE | 599 |
11202201 | Jack Daniel's Legacy Edition 2 | 43.00% | USA | 449.9 |
10977702 | Johnnie Walker Black Label (35 cl) | 40.00% | UK | 259.9 |
11192101 | Kilchoman Loch Gorm | 46.00% | SCO | 949.9 |
11258101 | Laphroaig 2004 14 YO Cask No.700170 (Adelphi Selection) | 56.50% | SCO | 2,845.00 |
10685701 | Linkwood 1997 21 YO (La Maison du Whisky Artist Collective) | 58.00% | SCO | 2,399.10 |
7677101 | Nikka 12 YO Premium Blended | 43.00% | JPN | 1,329.90 |
11267201 | Paul John Indian Single Malt Bold | 46.00% | IND | 629.9 |
11267301 | Paul John Indian Single Malt Select Cask Peated | 55.50% | IND | 899.9 |
11153701 | Peat Chimney Batch Strength Batch 2 (Wemyss) | 57.00% | SCO | 825 |
11198001 | Peatreekers Double Standard Islay Blended Malt Whisky | 40.00% | SCO | 559.9 |
3774101 | Royal Brackla 38 YO Single Cask (Cadenhead) | 52.90% | SCO | 4,405.00 |
8141401 | Singleton Malt Master's Selection | 40.00% | SCO | 449.9 |
11072701 | Spice King Batch Strength Batch No. 2 (Wemyss) | 58.00% | SCO | 815 |
11149901 | The Hive Batch Strength Batch 2 (Wemyss) | 55.50% | SCO | 2,899.00 |
11194501 | Woodford Reserve Double Oaked | 43.20% | USA | 699.9 |
11163901 | Writers Tears Copper Pot | 40.00% | IRE | 489.9 |
Sláinte!
- Thomas