New whisky releases Norway - November 2019
These are the new whiskies to expect on Friday November 1, 2019, in Norway. Plenty to keep us warm for winter here.
There will be a special release event also on November 7. I will publish a separate product list for this event shortly, along with plenty of new whisky reviews.
The list below will, as always, be subject to last minute changes, as nothing is set in stone.
2019-10-21 Update: I’ve just heard that HP Valfather is pushed to January 2020. Caol Ila 2010 8 YO from Adelphi is apparently already sold out, so that’s another no show.
2019-10-22: Updated the ABV and the price for BenRiach Peated Rum SC 10 YO.
2019-10-29 + 2019-10-31: Added links to more reviews ++
Art# | Name | ABV | Country | NOK |
---|---|---|---|---|
11342802 | Akashi Single Malt Whisky 3 YO Sake cask | 50,0% | JPN | 1250 |
11395001 | Armorik 10 ans 2019 | 46,0% | FR | 849 |
11391301 | Armorik Dervenn 2019 | 46,0% | FR | 859 |
11390201 | Armorik Triagoz 2019 | 46,0% | FR | 819 |
10978201 | Benriach 12 YO | 46,0% | SCO | 800 |
11331701 | BenRiach Peated Rum Single Cask 10 YO | 59,7% | SCO | 880 |
11383701 | Big Peat 10 YO | 46,0% | SCO | 800 |
11401001 | Bruichladdich Octomore 10.1 | 59,8% | SCO | 2000 |
11258301 | Caol Ila 2010 8 YO Cask No.11709 (Adelphi Selection) | 54,9% | SCO | 1195 |
11349301 | Caol Ila Distillers Edition 2019 | 43,0% | SCO | 700 |
11349501 | Cragganmore The Distillers Edition 2019 | 40,0% | SCO | 650 |
10685801 | Cù Bòcan 1990 (peated Tomatin) | 52,9% | SCO | 2979 |
11350101 | Dalwhinnie The Distillers Edition 2019 | 43,0% | SCO | 700 |
11372802 | Eiktyrne Adopted Malt MacHidden 15 YO (50 cl) | 49,8% | SCO | 999 |
11372902 | Eiktyrne Adopted Malt MacHidden 21 YO (50 cl) | 52,4% | SCO | 1296 |
11373002 | Eiktyrne Adopted Malt MacHidden 25 YO (50 cl) | 46,4% | SCO | 1496 |
11372702 | Eiktyrne Adopted Malt MacHidden NAS (50 cl) | 44,4% | SCO | 699 |
11247502 | Eiktyrne Quadruple Batch 1 | 52,6% | NOR | 740 |
11342401 | Évadé Single Malt Peated Whisky | 43,0% | FRA | 749 |
11342501 | Évadé Single Malt Whisky | 40,0% | FRA | 699 |
11164601 | Fettercairn 12 YO | 40,0% | SCO | 630 |
11377101 | GlenAllachie 10 YO Cask Strenght Batch 3 | 58,2% | SCO | 880 |
11377001 | GlenAllachie 15 YO | 46,0% | SCO | 900 |
11376601 | GlenAllachie 1989 Single Cask | 45,8% | SCO | 3000 |
11375901 | GlenAllachie 1989 Single Cask | 58,1% | SCO | 3200 |
11376501 | GlenAllachie 1990 Single Cask | 54,1% | SCO | 3050 |
11376401 | GlenAllachie 2008 Single Cask | 57,4% | SCO | 950 |
11376201 | GlenAllachie 2008 Single Cask | 54,8% | SCO | 920 |
10879801 | Glendronach Revival 15 YO | 46,0% | SCO | 900 |
11334601 | Glenfarclas The Family Casks 1998 Cask No. 1698 | 52,4% | SCO | 1990 |
11375801 | Glengoyne 10 YO Cask 10 Years Anniversary | 57,2% | SCO | 1599 |
11349901 | Glenkinchie The Distillers Edition 2019 | 43,0% | SCO | 650 |
11356801 | Glenmorangie Quinta Ruban 14 YO | 46,0% | SCO | 660 |
11376101 | Glentauchers 1996 20 YO (Berry Bros & Rudd) | 46,0% | SCO | 1900 |
11335301 | Hazelburn 14 YO Oloroso Cask | 49,2% | SCO | 999 |
10977702 | Johnnie Walker Black Label (35 cl) | 40,0% | SCO | 260 |
11337004 | Jura Journey (20cl) | 40,0% | SCO | 220 |
11345201 | Kavalan Podium Single Malt Whisky | 46,0% | TWN | 760 |
11350001 | Lagavulin The Distillers Edition 2019 | 43,0% | SCO | 890 |
11345501 | Loch Lomond Limited Edition | 54,5% | SCO | 840 |
11335201 | Longrow Red 11 YO Pinot Noir Cask | 53,1% | SCO | 1085 |
11285101 | Longrow 2007 11 YO Single Cask | 56,8% | SCO | 982 |
11331201 | Matsui Single Malt Mizunara Cask (Kurayoshi Distillery) | 48,0% | JPN | 1160 |
11331601 | Matsui Single Malt Peated (Kurayoshi Distillery) | 48,0% | JPN | 1160 |
11331501 | Matsui Single Malt Sakura Cask (Kurayoshi Distillery) | 48,0% | JPN | 1160 |
11357308 | Matsui Single Malt Whisky Collection (3x20cl) | 48,0% | JPN | 1162 |
11224801 | Millstone 92 Rye Whisky | 46,0% | NLD | 690 |
11378502 | Myken Peated Sherry 2019 (50 cl) | 47,0% | NOR | 900 |
11394601 | North British 26 YO 1991 (Daracha's utvalgte nr. 6) | 52,7% | SCO | 1750 |
11349601 | Oban The Distillers Edition 2019 | 43,0% | SCO | 780 |
11342701 | Okayama Single Malt Whisky | 40,0% | JPN | 1799 |
11125601 | Paul John Bold | 46,0% | IND | 523 |
11267201 | Paul John Brilliance | 46,0% | IND | 630 |
11267301 | Paul John Peated Select Cask | 55,5% | IND | 900 |
11198001 | Peatreekers Double Standard Islay Blended Malt | 40,0% | SCO | 560 |
11394101 | Spey 12 YO Peated | 46,0% | SCO | 999 |
11392801 | Spey Cask Strength Trutinā Batch 2 | 59,9% | SCO | 955 |
11373201 | Speyside 1995 21 YO (Berry Bros & Rudd) | 57,0% | SCO | 1950 |
11334801 | Springbank 12 YO Cask Strength | 54,8% | SCO | 969 |
11334701 | Springbank 12 YO Cask Strength | 56,2% | SCO | 989 |
11334901 | Springbank 25 YO 2019 | 46,0% | SCO | 4390 |
11349401 | Talisker The Distillers Edition 2019 | 45,8% | SCO | 680 |
11079301 | Thomson Manuka Wood Smoke Single Malt | 46,0% | NZL | 830 |
11391401 | Thunder in the Glens | 43,0% | SCO | 970 |
11376001 | Tullibardine 1993 24 YO (Berry Bros & Rudd) | 46,0% | SCO | 1650 |
11285802 | Warenghem Roof Rye Double Maturation (50 cl) | 46,0% | FRA | 562 |
11194501 | Woodford Reserve Double Oaked Kentucky Straight Bourbon | 43,2% | USA | 700 |
Sláinte!
- Thomas