New whisky releases Norway - July 2021
Here we go again! Below is the list of summer news - all coming to our monopoly stores in Norway on July 7. My reviews are linked, as usual. More will come over the next few days.
Article# | Name | Country | ABV | NOK |
---|---|---|---|---|
13265601 | AD Rattray Cask Collection Williamson 16 YO 2005 Cask No.800126 | SCO | 52.6% | 2,420.00 |
13266601 | Adelphi Breath of the Isles 2007 | SCO | 59.1% | 1,465.00 |
13266301 | Adelphi Glenborrodale 11 YO Batch No.8 | SCO | 46.0% | 979.00 |
13268401 | Amahagan World Malt Whisky Edition No.1 | JPN | 47.0% | 1,300.00 |
13268101 | Amahagan World Malt Whisky Edition No.2 Red Wine Wood Finish | JPN | 47.0% | 1,400.00 |
13268201 | Amahagan World Malt Whisky Edition No.3 Mizunara Wood Finish | JPN | 47.0% | 1,695.00 |
13268301 | Amahagan World Malt Whisky Edition Yamazakura Wood Finish | JPN | 47.0% | 1,400.00 |
12902301 | Amrut 6 YO Peated Port Pipe Single Cask No.2712 (review) | IND | 60.0% | 2,649.10 |
12901901 | Amrut Triparva Triple Distilled | IND | 50.0% | 1,994.00 |
13165101 | Ardbeg Scorch | SCO | 46.0% | 1,199.90 |
13263601 | Ardmore 2013 7 YO Amarone Finish Cask #9066 (Cooper's Choice) | SCO | 53.0% | 1,075.00 |
11387501 | Ardmore 9 YO 2010 Cask No.804533 (AD Rattray Cask Collection) | SCO | 59.5% | 979.80 |
13266201 | Ardnamurchan 5 YO 2015 MacLean & Bruce (Adelphi Limited) | SCO | 59.3% | 1,455.00 |
11391301 | Armorik Dervenn 2019 | FRA | 46.0% | 846.10 |
12408601 | Arran Port Finish | SCO | 50.0% | 839.90 |
13269101 | Auchroisk 14 YO Oloroso Finish (North Star) | SCO | 56.3% | 986.00 |
11726701 | Auchroisk 26 YO 1993 Cask No.2788 (AD Rattray Vintage Cask Collection) | SCO | 49.5% | 2,597.80 |
13268901 | Balcones Baby Blue (review) | USA | 46.0% | 738.00 |
13187801 | Balcones Texas Pot Still Bourbon (review) | USA | 46.0% | 698.50 |
13269001 | Balcones Texas Rye | USA | 50.0% | 764.00 |
4995903 | Benriach 10 YO The Smoky Ten (5 cl) (review) | SCO | 46.0% | 79.90 |
13263501 | Blair Athol 2009 11 YO Sherry Wood Cask #307236 (Cooper's Choice) | SCO | 52.5% | 1,220.00 |
13339501 | Blair Athol Vintage 1989 Cask Strenght (Spheric Spirits) | SCO | 52.2% | 4,299.90 |
13344501 | Bud Spencer The Legend 2017 | GER | 46.0% | 699.00 |
13346501 | Bud Spencer The Legend Smoky 2017 | GER | 49.0% | 799.00 |
13263801 | Bunnahabhain 2013 7 YO Heavily Peated Bourbon Cask #10527 (Cooper's Choice) | SCO | 53.5% | 1,060.00 |
12898901 | Bunnahabhain 28 YO 1990 Rhubarb Crumble & Cream (Wemyss) | SCO | 46.0% | 2,710.00 |
12898601 | Bunnahabhain 30 YO 1988 Honey I'm Home! (Wemyss) | SCO | 47.0% | 3,150.00 |
13213901 | Cambus 1991 Exceptional Cask Single Cask Whisky (BBR) | SCO | 49.0% | 2,599.90 |
13263701 | Cameronbridge 1992 28 YO Bourbon Cask #115061 (Cooper's Choice) | SCO | 48.5% | 1,740.00 |
13213801 | Cameronbridge 2006 Single Cask Grain Whisky (BBR) | SCO | 58.1% | 1,099.90 |
13266701 | Caol Ila 2008 12 YO Cask #309453 (Adelphi Selection) | SCO | 53.9% | 1,450.00 |
13264001 | Caol Ila Sweet & Smoky Port Finish #9102 (Cooper's Choice) | SCO | 54.0% | 1,050.00 |
13264701 | Cask Speyside 12 YO Sherry Edition | SCO | 46.0% | 822.00 |
13224801 | Catoctin Creek Roundstone Rye Distiller's Edition 92 Proof (review) | USA | 46.0% | 890.00 |
12726501 | Compass Box Great King Street Artist's Blend (review) | SCO | 43.0% | 695.00 |
12507201 | Compass Box Hedonism Felicitas | SCO | 53.0% | 2,270.00 |
12509001 | Compass Box Rogue's Banquet | SCO | 46.0% | 2,470.00 |
1697901 | Compass Box Spice Tree | SCO | 46.0% | 925.00 |
4484301 | Compass Box The Peat Monster (review) | SCO | 46.0% | 835.30 |
12509101 | Compass Box The Peat Monster Arcana | SCO | 46.0% | 1,290.00 |
12475401 | Compass Box The Story of the Spaniard | SCO | 43.0% | 879.00 |
13264301 | Cooper's Choice Secret Orkney 2005 15 YO Bourbon Cask #121 | SCO | 56.0% | 1,390.00 |
13264801 | Cooper's Choice Williamson 2005 14 YO Islay Blended Malt Bourbon Cask #9018 | SCO | 51.0% | 1,998.10 |
13901 | Cutty Sark | SCO | 40.0% | 374.90 |
13265001 | Dufftown 11 YO 2009 Cask No.700824 (AD Rattray Cask Collection) | SCO | 52.5% | 1,170.00 |
13214201 | Dufftown 2008 PX Finish Single Cask Malt Whisky (BBR) | SCO | 54.9% | 1,599.90 |
13268501 | Glasgow 5 YO 100th Cask Oloroso Finish (North Star) | SCO | 51.5% | 1,440.00 |
13264901 | Glen Garioch 9 YO 2011 Cask No.2298 (AD Rattray Cask Collection) | SCO | 57.0% | 1,145.00 |
12899001 | Glen Keith Turmeric Caramel Latte 1996 23 YO (Wemyss) | SCO | 54.6% | 1,965.00 |
13257201 | GlenAllachie 30 YO Single Malt Whisky | SCO | 48.9% | 4,999.90 |
11751301 | Glenburgie 11 YO 2008 Hogshead #800355 (AD Rattray Cask Collection) | SCO | 59.4% | 1,023.80 |
13265201 | Glendullan 10 YO 2010 Cask No.151 (AD Rattray Cask Collection) | SCO | 58.9% | 1,167.00 |
4994801 | Glenlivet 18 YO Single Malt Batch Reserve | SCO | 40.0% | 829.00 |
13266401 | Glenrothes 2007 13 YO Cask #10236 (Adelphi Selection) | SCO | 59.8% | 1,440.00 |
12588901 | Golden Moon Principium Colorado Single Malt | USA | 46.0% | 949.90 |
13218801 | Hazelburn 13 YO | SCO | 48.6% | 1,030.40 |
13216002 | High Coast Alba (50 cl) (review) | SWE | 53.0% | 1,099.90 |
13183302 | High Coast Cinco (50 cl) (review) | SWE | 50.5% | 735.00 |
13216301 | High Coast Hav (review) | SWE | 48.0% | 799.90 |
13215802 | High Coast Silent Mills 01 Marieberg (50 cl) (review) | SWE | 51.0% | 1,099.90 |
13215902 | High Coast Silent Mills 02 Sandö (50 cl) (review) | SWE | 51.0% | 1,099.90 |
13216102 | High Coast Silent Mills 03 Svanö (50 cl) (review) | SWE | 51.0% | 1,099.90 |
13216201 | High Coast Timmer (review) | SWE | 48.0% | 799.90 |
13265101 | Inchgower 12 YO 2009 Cask No.802122 (AD Rattray Cask Collection) | SCO | 56.1% | 1,222.00 |
13263901 | Inchgower 2001 19 YO Sauternes Finish Cask #9334 (Cooper's Choice) | SCO | 49.5% | 1,900.00 |
13266501 | Inchgower 2007 13 YO Cask #800651 (Adelphi Selection) | SCO | 58.7% | 1,450.00 |
13264201 | Invergordon 1990 30 YO Bourbon Cask #906313 (Cooper's Choice) | SCO | 42.5% | 1,715.00 |
13265501 | Invergordon 33 YO 1988 Cask No.8160 (AD Rattray Vintage Cask Collection) | SCO | 48.9% | 2,900.00 |
13214701 | Kilchoman 2001 PX Sherry matured Single Malt Whisky | SCO | 47.3% | 1,149.90 |
13214801 | Kilchoman Loch Gorm 2021 Single Malt Whisky | SCO | 46.0% | 1,099.90 |
13215301 | Kilkerran 8 YO Cask Strength | SCO | 56.9% | 985.00 |
13268601 | Loch Lomond Croftengea 13 YO (North Star) | SCO | 49.5% | 1,090.00 |
13265401 | Macduff 18 YO 2002 Cask No.900262 (AD Rattray Cask Collection) | SCO | 58.5% | 2,800.00 |
13264101 | Mannochmore 2009 12 YO Refill Sherry Cask #1445 (Cooper's Choice) | SCO | 54.5% | 1,355.00 |
13266901 | Mortlach 2003 17 YO Cask #800263 (Adelphi Selection) | SCO | 55.5% | 2,275.00 |
12920001 | Murray McDavid Coinnich II 20 YO 1995 Crafted Blend | SCO | 46.0% | 1,198.00 |
13268802 | Nagahama Single Malt Whisky Wine x Sweden Cask (50 cl) | JPN | 56.2% | 2,840.00 |
7723501 | Nikka Super (review) | JPN | 43.0% | 749.90 |
13224701 | North Star Supersonic Mach 4 | SCO | 60.0% | 936.00 |
13277701 | Redemption Bourbon | USA | 42.0% | 579.90 |
13214101 | Rocktown 2016 Single Cask Bourbon (Cooper's Choice) | USA | 55.8% | 1,999.90 |
13264401 | Royal Brackla 2014 7 YO Madeira Finish Cask #9373 (Cooper's Choice) | SCO | 55.0% | 1,100.00 |
12486301 | Speyside Spey 12 YO Tawny Port Finish | SCO | 46.0% | 957.10 |
13215201 | Springbank 18 YO 2020 Edition | SCO | 46.0% | 1,730.00 |
13267001 | Springbank 1998 22 YO Cask #426 (Adelphi Limited) | SCO | 46.3% | 5,190.00 |
13218701 | Springbank 25 YO 2021 Edition | SCO | 46.0% | 4,499.00 |
12840501 | Squadron 303 Whisky | FRA | 44.0% | 898.00 |
13266801 | Starward 2011 5 YO #573 (Adelphi Selection Rare Malt Whisky) | AUS | 58.9% | 1,900.00 |
13265301 | Teaninich 14 YO 2007 Cask No.461 (AD Rattray Cask Collection) | SCO | 58.1% | 1,395.00 |
13264601 | Teaninich 2009 11 YO Sherry Finish Cask #9102 (Cooper's Choice) | SCO | 47.5% | 1,190.00 |
12382001 | Togouchi Japanese blended Whisky Sake Cask Finish | JPN | 40.0% | 835.00 |
11006202 | Tokinoka Blended Whisky (50 cl) | JPN | 40.0% | 555.10 |
13264501 | Tomintoul 2005 15 YO Marsala Finish Cask #9388 (Cooper's Choice) | SCO | 51.5% | 1,385.00 |
13259901 | Wemyss Peat Chimney (review) | SCO | 46.0% | 680.00 |
13259701 | Wemyss Spice King (review) | SCO | 46.0% | 680.00 |
13259801 | Wemyss The Hive (review) | SCO | 46.0% | 680.00 |
12899101 | Wemyss Velvet Fig 25 YO | SCO | 42.3% | 1,788.00 |
12447602 | West Cork Black Cask (35 cl) | IRL | 40.0% | 261.90 |
13138201 | White Heather 21 YO Scotch Blended Whisky (review) | SCO | 48.0% | 1,599.90 |
Sláinte!
- Thomas