New whisky releases Norway - January 2021
Quite a few new whiskies to be bought in Norway starting Friday January 8. As always you should expect last minute changes to the list below, but we are looking at 66 new products (well a few are relaunches).
I have only tasted and reviewed 7 of these, so do let me know what you think if you go for any of the ones I have not gotten around to yet.
Art# | Name | ABV | Country | NOK |
---|---|---|---|---|
12643901 | Abasolo El Whisky de Mexico | 43.00% | MEX | 689.00 |
10924801 | Auchentoshan 1991 24 YO (Blackadder Raw Cask) | 55.80% | SCO | 2,865.00 |
12633301 | Benriach 21 YO | 46.00% | SCO | 1,929.90 |
4995901 | Benriach The Smoky Ten | 46.00% | SCO | 639.90 |
5420201 | Blackadder Legendary Cask Strength 24 YO | 54.80% | SCO | 2,486.60 |
12533101 | Blackadder Raw Cask no 26 Statement 1989 27 YO | 45.70% | SCO | 12,964.70 |
12533501 | Blackadder Raw Cask The Legendary 29 YO | 53.20% | SCO | 2,423.40 |
12533401 | Bladnoch 1991 25 YO (Blackadder Raw Cask no 29 Statement) | 54.30% | SCO | 3,916.30 |
12533701 | Blairfindy 1992 26 YO (Blackadder Raw Cask) | 51.60% | SCO | 3,209.90 |
11968501 | Bruichladdich Black Art 1994 Edition 7.1 | 48.40% | SCO | 2,860.50 |
12533301 | Bunnahabhain 1989 26 YO (Blackadder Raw Cask no 25 Statement) | 44.70% | SCO | 3,159.50 |
3993601 | Bunnahabhain 1990 22 YO (Blackadder Raw Cask no 6) | 54.20% | SCO | 3,843.10 |
12640501 | Bunnahabhain 1997 Moine PX Finish Cask Strength | 50.00% | SCO | 3,599.90 |
12640601 | Bunnahabhain 2008 Manzanilla Cask Matured | 52.30% | SCO | 1,599.90 |
12633201 | Bunnahabhain 2008 Single Cask Muscat Hogshead Finish | 56.50% | SCO | 2,499.90 |
10925801 | Cambus 1988 29 YO (Blackadder Raw Cask) | 46.30% | SCO | 2,988.70 |
12534001 | Cambus 1988 31 YO (Blackadder Raw Cask) | 46.10% | SCO | 2,538.90 |
12643701 | Deanston 1991 Muscat Cask Finish | 45.00% | SCO | 2,999.90 |
12640401 | Deanston 2002 Organic PX Finish | 49.30% | SCO | 1,999.90 |
12643801 | Deanston 2002 Pinot Noir Finish | 50.00% | SCO | 1,499.90 |
10046501 | Duncan Taylor Octave The Huntly 1997 19 YO #2213925 | 53.60% | SCO | 1,453.90 |
12643201 | Fuyu Mizunara Finish Japanese Blended Whisky | 45.00% | JPN | 689.00 |
12533001 | Glen Esk 1983 30 YO (Blackadder Raw Cask no 11) | 54.40% | SCO | 14,869.40 |
12532401 | Glen Grant Cask Strength 1989 (G&M) | 55.30% | SCO | 5,476.30 |
12596101 | GlenAllachie 1989 PX Hogshead SC 31 YO | 50.70% | SCO | 5,500.00 |
12598901 | GlenAllachie Batch 1 21 YO | 51.40% | SCO | 2,599.90 |
12596001 | GlenAllachie Single Cask PX Puncheon 2004 16 YO | 56.40% | SCO | 1,899.90 |
12595601 | GlenAllachie Virgin Finish 1990 30 YO | 54.80% | SCO | 4,990.00 |
12512101 | Glendronach Peated | 48.00% | SCO | 759.90 |
9924803 | Glendronach Single Malt 12 YO | 43.00% | SCO | 79.70 |
9733903 | Glenglassaugh Revival | 46.00% | SCO | 69.70 |
1722603 | Glenglassaugh Torfa Richly Peated Highland Single Malt | 50.00% | SCO | 78.30 |
12533601 | Glentauchers 1996 22 YO (Blackadder Raw Cask) | 53.20% | SCO | 1,982.10 |
12321901 | Gold Bar Blended Whiskey | 40.00% | USA | 679.90 |
10554701 | Ichiro's Malt Wine Wood Reserve | 46.00% | JPN | 1,699.30 |
12532801 | Inchgower 1995 20 YO (Blackadder Raw Cask no 12) | 57.60% | SCO | 2,762.30 |
12533901 | Invergordon 1988 32 YO (Blackadder Raw Cask) | 51.50% | SCO | 2,003.20 |
12534101 | Jura 1988 30 YO (Blackadder Raw Cask no 32 Statement) | 50.20% | SCO | 4,684.60 |
11398901 | Kavalan Sherry Oak | 46.00% | TWN | 959.90 |
12577201 | Kilchoman 100% Islay | 50.00% | SCO | 1,098.90 |
525801 | Kilchoman 100% Islay Release | 50.00% | SCO | 1,098.90 |
12433901 | Kilchoman Islay Single Malt Fino Sherry Matured 2020 | 46.00% | SCO | 1,119.90 |
12533201 | Ladyburn 1973 43 YO (Blackadder Raw Cask no 18 Statement) | 41.50% | SCO | 25,075.10 |
12643601 | Ledaig Marsala Cask Finish 1998 21 YO | 55.80% | SCO | 2,499.90 |
12532901 | Linkwood 1987 26 YO (Blackadder Raw Cask no 9 Statement) | 53.80% | SCO | 3,957.30 |
12533801 | Lochranza 1996 23 YO (Blackadder Raw Cask) | 52.20% | SCO | 2,240.10 |
12626501 | Macallan Classic Cut 2020 | 55.00% | SCO | 1,398.80 |
12643401 | Matsui The Kurayoshi Pure Malt Whisky 12 YO | 43.00% | JPN | 1,149.00 |
12643301 | Matsui The Kurayoshi Pure Malt Whisky 8 YO | 43.00% | JPN | 1,029.20 |
12622601 | Michel Couvreur Blossoming Auld Sherried Single Malt Whisky | 45.00% | FRA | 2,297.50 |
12622501 | Michel Couvreur Overaged Malt Whisky | 42.00% | FRA | 920.00 |
10015801 | Michter's US1 Toasted Barrel Finish Kentucky Straight Rye Whiskey | 53.90% | USA | 1,299.90 |
11754201 | Milk & Honey Classic Single Malt Whisky | 46.00% | ISR | 689.00 |
12586502 | Moutard Whisky single cask ratafia | 45.00% | FRA | 888.00 |
7677101 | Nikka Premium Blended 12 YO | 43.00% | JPN | 1,499.90 |
12522101 | Robert Burns Single Malt | 43.00% | SCO | 609.90 |
12434001 | Rosebank Lowland Single Malt 30 YO | 48.60% | SCO | 15,999.90 |
12597901 | Smokehead Rum Rebel Islay Single Malt Scotch Whisky | 46.00% | SCO | 799.90 |
3994401 | Strathmill 1989 23 YO (Blackadder Raw Cask) | 53.30% | SCO | 2,405.80 |
12597801 | Tamdhu Batch Strength Speyside Single Malt Scotch Whisky | 59.80% | SCO | 999.90 |
12598001 | Tamdhu Speyside Single Malt Scotch Whisky 12 YO | 43.00% | SCO | 699.90 |
12617801 | That Boutique-y Whisky Co. World Whisky Blend | 41.60% | UK | 589.90 |
12633101 | Three Ships Single Malt Whisky 12 YO | 46.30% | S-A | 779.90 |
12643501 | Tobermory Port Pipe Finish 2007 12 YO | 58.60% | SCO | 1,399.90 |
12382001 | Togouchi Japanese Blended Whisky Sake Cask Finish | 40.00% | JPN | 835.00 |
12617701 | Wolfburn Langskip Single Malt Scotch Whisky | 58.00% | SCO | 889.90 |
Sláinte!
- Thomas