New whisky releases Norway - January 2020
Happy New Year! Here we go again, the first batch of whisky releases for Norway in 2020. These whiskies will be available to buy starting Friday January 10.
A plethora of choice from Cooper’s Choice this time, as well as two products from Atom Brands (the people behind That Boutique’y Whisky Company) - Aerolite Lindsay 10 YO and Darkness 8 YO, as well as a TV-series whiskey from Ireland - Peaky Blinders.
Art# | Name | ABV | Country | NOK |
---|---|---|---|---|
11579901 | AD Rattray Cask Islay Sherry Edition | 59.9% | SCO | 898.30 |
11564001 | Adelphi's Breath of the Highlands 2007 12 YO | 52.7% | SCO | 1399.00 |
11563901 | Adelphi's Breath of the Isles 2007 12 YO Batch 3 | 58.7% | SCO | 1399.00 |
11564101 | Adelphi's Glenborrodale 9 YO Batch No. 7 | 46.0% | SCO | 975.00 |
11546201 | Aerolite Lindsay Islay Single Malt 10 YO | 46.0% | SCO | 649.90 |
11476902 | Akashi Japanese Single Malt 4 YO Red Wine Cask | 50.0% | JPN | 1875.00 |
11560901 | Ardmore 2003 14 YO Port Finish Cask No. 2379 (Cooper's Choice) | 50.0% | SCO | 1194.40 |
11476801 | Ardmore Peated 9 YO (Battlehill) | 46.0% | SCO | 899.00 |
11562601 | Auchroisk 2008 11 YO Cask No. 12 (AD Rattray Cask Collection) | 57.4% | SCO | 1048.40 |
11561501 | Auchroisk Speyside Dessert Moscatel Finish Cask No. 9319 (Cooper's Choice) | 58.5% | SCO | 994.30 |
11563501 | Bowmore 1994 25 YO Cask No. 554 (Adelphi Limited) | 54.2% | SCO | 2995.00 |
11561301 | Caol Ila 2008 11 YO Cask No. 9200 (Cooper's Choice) | 52.5% | SCO | 1164.40 |
11562101 | Caol Ila 2009 10 YO Muscat Finish Cask No. 1839 (Cooper's Choice) | 52.0% | SCO | 1164.40 |
11505701 | Crabbie 12 YO Single Malt | 43.0% | SCO | 578.50 |
11349501 | Cragganmore The Distillers Edition 2019 | 40.0% | SCO | 649.90 |
11562001 | Craigellachie Forest Fruits Ruby Port Finish Cask No. 639 (Cooper's Choice) | 55.0% | SCO | 959.40 |
11579301 | Cù Bòcan Creation 1 | 46.0% | SCO | 878.40 |
11579401 | Cù Bòcan Creation 2 | 46.0% | SCO | 878.40 |
11579201 | Cù Bòcan Signature | 46.0% | SCO | 708.40 |
11546701 | Darkness 8 YO Single Malt | 47.8% | SCO | 726.90 |
11561401 | Deanston 2009 9 YO Port Finish Cask No. 1639 (Cooper's Choice) | 54.0% | SCO | 1179.40 |
11562201 | Dufftown 2008 10 YO Sherry Finish Cask No. 9080 (Cooper's Choice) | 56.0% | SCO | 1098.30 |
11561001 | Girvan 1992 26 YO Cask No. 133087 (Cooper's Choice) | 57.0% | SCO | 1639.40 |
11563801 | Glen Elgin 2006 13 YO Cask No. 802276 (Adelphi Selection) | 54.6% | SCO | 1375.00 |
11557801 | Glen Scotia 25 YO Single Malt | 48.8% | SCO | 2950.00 |
11522201 | Glenrothes 12 YO | 40.0% | SCO | 599.90 |
11561101 | Glenrothes 2010 9 YO Port Finish Cask No. 6039 (Cooper's Choice) | 58.5% | SCO | 1074.30 |
11557501 | High Commissioner Blended Scotch Whisky | 40.0% | SCO | 379.90 |
11524801 | Highland Park 21 YO | 46.0% | SCO | 2399.90 |
11542001 | Isle of Arran Sherry Cask | 55.8% | SCO | 979.00 |
11558101 | Kentucky Owl Confiscated Straight Bourbon Whiskey | 48.2% | USA | 1349.90 |
6831001 | Kilkerran 12 YO | 46.0% | SCO | 734.90 |
11561601 | Laggan Mill Secret Islay Single Malt Cask No. 98 (Cooper's Choice) | 57.0% | SCO | 939.30 |
11561701 | Linkwood 2010 9 YO Tawny Port Finish Cask No. 739 (Cooper's Choice) | 56.0% | SCO | 1139.40 |
11557901 | Loch Lomond 12 YO Single Malt | 46.0% | SCO | 629.40 |
11557701 | Loch Lomond Inchmoan 12 YO Single Malt | 46.0% | SCO | 669.90 |
11557601 | Loch Lomond Inchmurrin 12 YO Single Malt | 46.0% | SCO | 669.90 |
11524701 | Macallan Classic Cut 2019 Edition | 52.9% | SCO | 1299.30 |
11524601 | Macallan Edition No. 5 | 48.5% | SCO | 1249.40 |
11524501 | Macallan Estate | 43.0% | SCO | 2099.90 |
11524401 | Macallan Triple Cask 15 YO | 43.0% | SCO | 1339.40 |
11606801 | Mossburn Casks Island Bill No 1 | 46.0% | SCO | 506.00 |
11561201 | Old Rhosdhu 1994 25 YO Cask No. 220 (Cooper's Choice) | 48.5% | SCO | 2175.00 |
11521401 | Paddy Old Irish Whiskey | 40.0% | IRE | 389.90 |
11506001 | Peaky Blinders Irish Whiskey | 40.0% | IRE | 468.50 |
11561801 | Port Dundas 1999 20 YO Moscatel Finish Cask No.5249 (Cooper's Choice) | 53.0% | SCO | 1234.40 |
11524301 | Suntory Whisky Toki | 43.0% | JPN | 519.90 |
11563701 | Teaninich 2007 12 YO Cask No. 303666 (Adelphi Selection) | 52.9% | SCO | 1299.00 |
11548001 | The Glenlivet 18 YO | 40.0% | SCO | 819.00 |
11579801 | Tomatin Limited Ed 2006 Amontillado Sherry | 46.0% | SCO | 944.50 |
11579701 | Tomatin Limited Ed 2009 Caribbean Rum | 46.0% | SCO | 818.50 |
11561901 | Tormore 2011 8 YO Sauternes Finish Cask No. 9340 (Cooper's Choice) | 53.5% | SCO | 998.40 |
Sláinte!
- Thomas